2026 Sharp One Trip Summary
- waltersharp
- Jul 7
- 1 min read
Thanks to everyone who followed this year's trip on Sharp One. The stats:
1605 miles (including a couple of side trips from ports), 74 hours underway, avg speed of 21.6mph
Sharp One got "almost" 1 mile per gallon...actual number is highly classified!
We stopped at 15 ports (24 days, 3 ports twice, 5 ports for multiple nights)
Our favorite ports where Bald Head Island, Oriental, Charleston, Kingsmill, and Hilton Head (but it was crowded)
Sharp One ran GREAT but is ready for some port cruise maintenance (exhaust elbow leak, autopilot, a good cleaning!)
Days | Miles | ||||
ICW Marker | 24 | 1571 | |||
13-Jun | Sat | Â | Point Lookout | 1 | 97 |
14-Jun | Sun | 0 | Norfolk | 1 | 91 |
15-Jun | Mon | 50 | Coinjock | 1 | 50 |
16-Jun | Tue | 136 | Belhaven | 1 | 86 |
17-Jun | Wed | 309 | Bald Head | 3 | 173 |
20-Jun | Sat | 383 | WW | 1 | 74 |
21-Jun | Sun | 469 | Charleston | 1 | 86 |
22-Jun | Mon | 558 | Hilton Head | 3 | 89 |
25-Jun | Thu | 469 | Charleston | 2 | 89 |
27-Jun | Sat | 357 | Grand Dunes | 1 | 112 |
28-Jun | Sun | 295 | Carolina Beach | 1 | 62 |
29-Jun | Mon | 182 | Oriental | 2 | 113 |
1-Jul | Wed | 0 | Norfolk | 1 | 182 |
2-Jul | Thu | Â | Kingsmill | 3 | 51 |
5-Jul | Sun | Â | Point Lookout | 1 | 119 |
6-Jul | Mon | Â | Bellehaven | 1 | 97 |

This closes out this trip. Again, thanks to all who followed us (Joanne, Trina, Elizabeth, Hartley, Kevin, Jenny, Lyra, Steven, and me)! Our next posting will be at the end of Sept when we (Joanne and I, Trina and Gary, and Judi and Bob) cruise the Croatia coat on a Silversea cruise from Venice!
